Address: |
view address Bowie, MD 20716 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Multi-level, New Construction |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 3) |
Square Feet: | 2,376 sq.ft. | Lot Size: | 0.05 acres |
Year Built: | 2023 | Styles: | Transitional |
Property Type: | Interior Row/Townhouse | Neighborhood: | None Available |
School District: | Prince George's County Public Schools | County: | PRINCE GEORGES |
List Date: | 2023-03-30 | Listing Number: | MDPG2074262 |
Listed By: | Mid-Atlantic Builders Realty, Inc | Virtual Tour: | Click Here |
Move-In-Ready!
Air Conditioning: | Yes | Central Air: | Yes |
Central Heat: | Yes | Electric Heat: | Yes |
Fireplace: | Yes | Forced Air: | Yes |
Zoned Heat: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Basement Square Feet: | 1,256.00 | Building Design: | Interior Row/Townhouse |
Frame Exterior: | Yes | Garage Size: | 2.00 |
Living Square Feet: | 2,376.00 | New Construction: | Yes |
Parking Spaces: | 2.00 | Style: | Transitional |
Total Above Grade Finished Sq Ft: | 2,376.00 | Unfinished Basement Square Feet: | 1,256.00 |
HOA Dues: | 130.00 | Lot Acres: | 0.05 |
Lot Dimension: | 0.00 x 0.00 | Lot Sqft: | 2,308.00 |
New Construction: | Yes | Public Sewer: | Yes |
Public Water: | Yes | School District: | Prince George's County Public Schools |
Subdivision: | NONE AVAILABLE | Taxes: | 1,187.00 |
Transaction Type: | Sale | Year Built: | 2023 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.